
We are thrilled to announce that the Moravian Ministries Foundation has awarded $200,946.25 to 28 organizations through our Grant-Making Field of Interest Funds! These grants support organizations working in the areas of hunger, housing, health, prison ministry, environmental sustainability, and racial awareness. They are a testament to our commitment to fostering thriving ministries that glorify God.
Fueled by the generosity of individuals like you who are passionate about these causes and a portion of our annual net income, MMFA’s grant program continues to be a beacon of hope and support. The world is in need, and we invite you to answer the call.
Learn more about our grant-making program and our field of interest funds here.
Hunger and Thirst
| Recipient | Location | Amount | Purpose | 
| Armando Rusindo Mission Foundation | Clemmons, NC | $38,000 | Sending food, water, medical supplies, farming tools, clothing, and water purification systems to Caribbean countries in container shipments. | 
| Rolling Hills Moravian Church | Longwood, FL | $27,800 | Reaching, feeding, and clothing homeless individuals in local Florida community through a soup kitchen, snack & water packages, and a food pantry | 
| Palm Beach Moravian Church | West Palm Beach, FL | $18,200 | Feeding local homeless community by providing snacks or a cooked meal with toiletries each Friday and on special holidays | 
| Lake Auburn Moravian Church | Lake Auburn, MN | $3,200 | Producing healthy soup-starter meals for local low-income families | 
| Hopewell Moravian Church | Winston-Salem, NC | $1,400 | Addressing student food insecurity and teacher wellbeing at Parkland High School through Student of the Month breakfasts, teacher appreciation week, and Walmart gift cards for students in emergency situations | 
| Christ Moravian Church | Winston-Salem, NC | $3,000 | Replenishing and restocking their Blessing Box | 
| Eastmorland Community Center | Madison, WI | $25,000 | Providing weekend food bags, healthy classroom snacks, and a mobile food pantry to low-income students and households | 
| Total Awarded: | $116,600 | 
Housing and Shelter
| Recipient | Location | Award Amount | Purpose | 
| Moravian Open Door Inc. | New York, NY | $10,000 | Improving the damaged MOD transitional housing facilities by increasing security measures and repainting rooms | 
| Total Awarded: | $10,000 | 
Healing and Health
| Chaska Moravian Church | Chaska, MN | $4,187.50 | Increasing accessibility at CMC by replacing front doors with button-operated doors and raising the sidewalk to provide less of an incline for wheelchair users | 
| Commission on Congressional Development | Moravian Church, Southern Province | $3,000.00 | Providing CPR/First-Aid training for provincial staff and ministries | 
| Marquardt Foundation Inc | Watertown, WI | $3,606.50 | Updating Auburn Home Chaska’s audio-visual system in their chapel | 
| Authoring Action | Winston-Salem, NC | $5,000.00 | Helping to fund Voices from the Dwelling, a program that amplifies the voices of Winston-Salem’s homeless population | 
| Board of World Mission | Moravian Church, North America | $3,000.00 | Providing clean water to households in several communities in Honduras through the distribution of household water filtration systems | 
| Glenwood Moravian Church | Madison, WI | $2,100.00 | Hosting events to help members of local community make connections and improve well-being | 
| Total Awarded: | $20,894.00 | 
Prison Ministry
| Recipient | Location | Award Amount | Purpose | 
| Changed Choices | Charlotte, NC | $4,200.00 | Providing Bible Study books to female clients in state and federal prisons | 
| On Wings Like a Dove | Winston-Salem, NC | $2,200.00 | Providing Bibles to inmates who request them | 
| Friends of Moravian Prison Ministry | Winston-Salem, NC | $2,000.00 | Distributing Bible comic books, large print Bibles, and Herbert Spaugh’s book of essays for inmates of Forsyth Detention Center | 
| West Side Moravian Church | Green Bay, WI | $2,000.00 | Advocating for prison populations through prayer vigils, meeting with elected officials, public forums, etc | 
| Margate Moravian Church | Miami Gardens, FL | $5,980.00 | Group and individual spiritual meetings with correctional officers and inmates, training materials | 
| Total Awarded: | $16,380.00 | 
Environmental Stewardship
| Recipient | Location | Award Amount | Purpose | 
| Moravian Church of Lebanon | Lebanon, PA | $1,347.50 | Converting incandescent parking lot lights to LED lights | 
| Tricklebee Café | Milwaukee, WI | $3,000.00 | Switching from plastic cutlery and to-go containers to bamboo cutlery, compostable and reusable to-go containers, and eco-friendly cleaning supplies | 
| Laurel Ridge Moravian Camp | Laurel Springs, NC | $4,000.00 | Hiring an environmental intern for the summer of 2025 | 
| Lake Mills Moravian Church | Lake Mills, WI | $6,500.00 | Renovating lower level of building by reducing environmental hazards in order to introduce a community childcare ministry | 
| New Beginnings Moravian Church | Huntersville, NC | $2,880.00 | Transitioning to a solar-powered operation, acquiring rechargeable tools, and improving parking & worship areas with eco-friendly materials | 
| Total Awarded: | $17,727.50 | 
[dt_gap height=”25″ /]
Racial Awareness, Equity, and Repair
| Recipient | Location | Award Amount | Purpose | 
| Estamos Unidos Moravian Ministry | Winston-Salem, NC | $10,000.00 | Creating a space where people from different cultures can connect as a form of casual diversity training. Providing English and Spanish classes, childcare for patrons, meals, etc. | 
| You Belong Together, INC | Green Bay, WI | $2,250.00 | Translating organization materials into Spanish, providing Spanish classes, and aquiring a translator for programming | 
| Moravian Archives-Northern Province | Moravian Church, Northern Province | $2,094.75 | Digitizing 2,394 pages of manuscript records of the Moravian Church in the Eastern West Indies and providing public access to said records | 
| Pine Chapel Moravian | Winston-Salem, NC | $5,000.00 | Taking Sunnyside Explorers camp students on a field trip to Old Salem | 
| Total Awarded: | $19,344.75 | 
Click here to learn more about our grant-making program, our field of interest funds, and previous grant recipients.
[dt_gap height=”25″ /]
[dt_divider style=”thick” /]
 
				 





