The Hunger & Thirst Field of Interest Fund is one of the original funds established in 2019. Since inception, it has made 39 grants totaling $570,545. It is inspired by Matthew 25 “I was hungry and you gave me something to eat; I was thirsty and you gave me something to drink.”
The goal of this fund is to help Moravian congregations, fellowships, emerging ministries, and agencies answer the call to care for those who do not have enough to eat or drink – or those who face food and water insecurity.
The Hunger & Thirst Field of Interest Fund is one of the most popular with donors and applicants. Some examples of grants made from this fund are:
Recipient | Location | Amount | Purpose | Year |
West Salem Moravian Church | West Salem, IL | $2,800 | Provide hot meals three days a week to children while school is out for the summer | 2022 |
Kernersville Moravian Church | Kernersville, NC | $12,000 | Provide meals and fellowship to individuals from different economic statuses | 2022 |
First Moravian Church | Greensboro, NC | $8,000 | Servants’ Community Garden | 2022 |
East Hills Moravian Church | Bethlehem, PA | $29,500 | Replacement equipment for freezer ministry, freezer outposts | 2022 |
New Beginnings Moravian Church | Huntersville, NC | $3,000 | Replace the Little Free Pantry Blessing Box and restock | 2022 |
Moravian Open Door | New York, NY | $15,000 | Continue funding for Healthy Breakfast Program | 2022 |
City With Dwellings | Winston-Salem, NC | $24,800 | Develop Project CHEFF to promote healthy habits and overcome nutritional challenges inherent in homelessness or recently housed populations | 2022 |
Anthony’s Plot | Winston-Salem, NC | Up to $30,000 | Remodel and upgrade the community kitchen at Central Terrace United Methodist Church | 2022 |
New Herrnhut Moravian Church | St. Thomas, U.S. Virgin Islands | $5,000 | Expand current Sunday morning breakfast program that provides a meal to those who are hungry/less fortunate | 2022 |
Greater Things Outreach Center | Lexington, NC | $15,600 | Purchase canned food items | 2022 |
Samaritan Ministries | Winston-Salem, NC | $15,000 | Support existing Soup Kitchen ministry | 2022 |
Friedberg Moravian Church | Winston-Salem, NC | $3,000 | Stock items in the Blessing Box | 2022 |
Bethabara Moravian Church | Winston-Salem, NC | $10,000 | Build a food pantry for those who are food insecure, stock the pantry | 2022 |
John Hus Moravian Church | New York, NY | $1,000 | Provide healthy food for community | 2021 |
The Dwelling | Winston-Salem, NC | $1,500 | Community meals after worship | 2021 |
Armando Rusindo Mission Foundation | Winston-Salem, NC | $1,000 | Build a food-producing greenhouse in Cuba | 2021 |
Unity Women’s Desk | Winston-Salem, NC | $1,500 | Provide meals to children in Honduras | 2021 |
Grace Moravian Church | New York, NY | $1,000 | Supply food pantry | 2021 |
New Beginnings Moravian Church | Huntersville, NC | $2,000 | Water meter, tap installed at community garden | 2021 |
East Hills Moravian Church | Bethlehem, PA | $1,600 | Replace equipment needed for ministry | 2021 |
Grace Moravian Church | Mt. Airy, NC | $1,000 | Feed the hungry and provide fellowship | 2021 |
Read stories about Hunger & Thirst Fund grant recipients:
Estamos Unidos shares more than a meal
Welcoming all to Tricklebee Cafe
Bethabara Food Pantry provides needed support
The freezer is always open in Bethlehem
Grant provides food security at Sunnyside
Breakfast at Moravian Open Door
Anthony’s Plot builds community
Blue Ridge Women In Agriculture
First Moravian Church, Greensboro, NC